Home

título afixo Plano butelli et al 2008 nature cocaína queixo Atual

IJMS | Free Full-Text | Entailing the Next-Generation Sequencing and  Metabolome for Sustainable Agriculture by Improving Plant Tolerance
IJMS | Free Full-Text | Entailing the Next-Generation Sequencing and Metabolome for Sustainable Agriculture by Improving Plant Tolerance

A MYB transcription factor, DcMYB6, is involved in regulating anthocyanin  biosynthesis in purple carrot taproots | Scientific Reports
A MYB transcription factor, DcMYB6, is involved in regulating anthocyanin biosynthesis in purple carrot taproots | Scientific Reports

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin  biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley  Online Library
The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley Online Library

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Exploiting Natural Variation in Tomato to Define Pathway Structure and  Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex -  ScienceDirect
Exploiting Natural Variation in Tomato to Define Pathway Structure and Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex - ScienceDirect

IJMS | Free Full-Text | The Role of Italy in the Use of Advanced Plant  Genomic Techniques on Fruit Trees: State of the Art and Future Perspectives
IJMS | Free Full-Text | The Role of Italy in the Use of Advanced Plant Genomic Techniques on Fruit Trees: State of the Art and Future Perspectives

Genetic variations underlying anthocyanin accumulation in tomato fruits |  Request PDF
Genetic variations underlying anthocyanin accumulation in tomato fruits | Request PDF

PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and  Nutritional Content of Tomato and Grape
PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and Nutritional Content of Tomato and Grape

Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of  Important Agronomic Traits. A Review
Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of Important Agronomic Traits. A Review

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Blocking anthocyanin biosynthesis in Del/Ros1 tomato using VIGS and... |  Download Scientific Diagram
Blocking anthocyanin biosynthesis in Del/Ros1 tomato using VIGS and... | Download Scientific Diagram

Genetic variations underlying anthocyanin accumulation in tomato fruits |  SpringerLink
Genetic variations underlying anthocyanin accumulation in tomato fruits | SpringerLink

Regulatory activities of transposable elements: from conflicts to benefits  | Nature Reviews Genetics
Regulatory activities of transposable elements: from conflicts to benefits | Nature Reviews Genetics

Transient reprogramming of crop plants for agronomic performance | Nature  Plants
Transient reprogramming of crop plants for agronomic performance | Nature Plants

Enhancing the Health-Promoting Effects of Tomato Fruit for Biofortified  Food – topic of research paper in Biological sciences. Download scholarly  article PDF and read for free on CyberLeninka open science hub.
Enhancing the Health-Promoting Effects of Tomato Fruit for Biofortified Food – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

PyWRKY26 and PybHLH3 cotargeted the PyMYB114 promoter to regulate  anthocyanin biosynthesis and transport in red-skinned pears | Horticulture  Research
PyWRKY26 and PybHLH3 cotargeted the PyMYB114 promoter to regulate anthocyanin biosynthesis and transport in red-skinned pears | Horticulture Research

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

PDF) Induced anthocyanin biosynthesis in purple fruit with enhanced  antioxidant, dietary and health-inducing properties.
PDF) Induced anthocyanin biosynthesis in purple fruit with enhanced antioxidant, dietary and health-inducing properties.

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Purple Tomatoes and Health - NPS
Purple Tomatoes and Health - NPS

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits  Produced by “Sun Black” Tomato Line
Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits Produced by “Sun Black” Tomato Line

Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel  Antioxidants to Promote Human Health
Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel Antioxidants to Promote Human Health

PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription  factors in plants
PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription factors in plants