Home

peça espanhol Mordrin cattle introgression nature communication robô popa Enfim

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

Morphological and genetic evidence for early Holocene cattle management in  northeastern China | Nature Communications
Morphological and genetic evidence for early Holocene cattle management in northeastern China | Nature Communications

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Serial translocation by means of circular intermediates underlies colour  sidedness in cattle | Nature
Serial translocation by means of circular intermediates underlies colour sidedness in cattle | Nature

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Asymmetric introgression reveals the genetic architecture of a plumage  trait | Nature Communications
Asymmetric introgression reveals the genetic architecture of a plumage trait | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Genome-wide assessment of genetic diversity and population structure  insights into admixture and introgression in Chinese indigenous cattle |  BMC Genomic Data | Full Text
Genome-wide assessment of genetic diversity and population structure insights into admixture and introgression in Chinese indigenous cattle | BMC Genomic Data | Full Text

Adaptive introgression from indicine cattle into white cattle breeds from  Central Italy | Scientific Reports
Adaptive introgression from indicine cattle into white cattle breeds from Central Italy | Scientific Reports

Genome-wide analyses of introgression between two sympatric Asian oak  species | Nature Ecology & Evolution
Genome-wide analyses of introgression between two sympatric Asian oak species | Nature Ecology & Evolution

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

PDF) Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
PDF) Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

Whole genome analysis of water buffalo and global cattle breeds highlights  convergent signatures of domestication | Nature Communications
Whole genome analysis of water buffalo and global cattle breeds highlights convergent signatures of domestication | Nature Communications

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

Asymmetric introgression reveals the genetic architecture of a plumage  trait | Nature Communications
Asymmetric introgression reveals the genetic architecture of a plumage trait | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Asymmetric introgression reveals the genetic architecture of a plumage  trait | Nature Communications
Asymmetric introgression reveals the genetic architecture of a plumage trait | Nature Communications

Whole-genome analysis of introgressive hybridization and characterization  of the bovine legacy of Mongolian yaks | Nature Genetics
Whole-genome analysis of introgressive hybridization and characterization of the bovine legacy of Mongolian yaks | Nature Genetics