Home

levar Subjetivo revista superfit logo 30 0.00 0.00 0.01 0 0.50 Decrépito definitivamente Chique

Metabolic cross-feeding structures the assembly of polysaccharide degrading  communities | Science Advances
Metabolic cross-feeding structures the assembly of polysaccharide degrading communities | Science Advances

Nutrients | Free Full-Text | Administration of Bifidobacterium breve  Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of  the Gut Microbiome
Nutrients | Free Full-Text | Administration of Bifidobacterium breve Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of the Gut Microbiome

Sirt6-mediated epigenetic modification of DNA accessibility is essential  for Pou2f3-induced thymic tuft cell development | Communications Biology
Sirt6-mediated epigenetic modification of DNA accessibility is essential for Pou2f3-induced thymic tuft cell development | Communications Biology

Genome-wide mapping of individual replication fork velocities using  nanopore sequencing | Nature Communications
Genome-wide mapping of individual replication fork velocities using nanopore sequencing | Nature Communications

Production and characterization of a broad-spectrum antimicrobial  5-butyl-2-pyridine carboxylic acid from Aspergillus fumigatus nHF-01 |  Scientific Reports
Production and characterization of a broad-spectrum antimicrobial 5-butyl-2-pyridine carboxylic acid from Aspergillus fumigatus nHF-01 | Scientific Reports

Two dynamically distinct circuits drive inhibition in the sensory thalamus  | Nature
Two dynamically distinct circuits drive inhibition in the sensory thalamus | Nature

Synthesis of an advanced metal-guided photochromic system for molecular  keypad lock: detailed experimental findings and theoretical understanding -  New Journal of Chemistry (RSC Publishing) DOI:10.1039/D1NJ06158E
Synthesis of an advanced metal-guided photochromic system for molecular keypad lock: detailed experimental findings and theoretical understanding - New Journal of Chemistry (RSC Publishing) DOI:10.1039/D1NJ06158E

Vamsi Mootha (@VamsiMootha) / Twitter
Vamsi Mootha (@VamsiMootha) / Twitter

Nutrients | Free Full-Text | Parent–Infant Attachment Insecurity and  Emotional Eating in Adolescence: Mediation through Emotion Suppression and  Alexithymia
Nutrients | Free Full-Text | Parent–Infant Attachment Insecurity and Emotional Eating in Adolescence: Mediation through Emotion Suppression and Alexithymia

Deep learning modeling m6A deposition reveals the importance of downstream  cis-element sequences | Nature Communications
Deep learning modeling m6A deposition reveals the importance of downstream cis-element sequences | Nature Communications

Follicular T cells are clonally and transcriptionally distinct in B  cell-driven mouse autoimmune disease | Nature Communications
Follicular T cells are clonally and transcriptionally distinct in B cell-driven mouse autoimmune disease | Nature Communications

Dimensionality reduction of longitudinal 'omics data using modern tensor  factorizations | PLOS Computational Biology
Dimensionality reduction of longitudinal 'omics data using modern tensor factorizations | PLOS Computational Biology

Hoof & Health | Hilton Herbs
Hoof & Health | Hilton Herbs

Performance evaluation of a pellet based column bed for removal of a  potentially carcinogenic Polycyclic Aromatic Hydrocarbon (PAH) from water -  ScienceDirect
Performance evaluation of a pellet based column bed for removal of a potentially carcinogenic Polycyclic Aromatic Hydrocarbon (PAH) from water - ScienceDirect

Compositions of gut microbiota before and shortly after hepatitis C viral  eradication by direct antiviral agents | Scientific Reports
Compositions of gut microbiota before and shortly after hepatitis C viral eradication by direct antiviral agents | Scientific Reports

Photochromism of dye containing Schiff base-metal complex: A revisit  through spectro-kinetic, thermodynamic and theoretical analyses for the  design of a molecular logic gate - ScienceDirect
Photochromism of dye containing Schiff base-metal complex: A revisit through spectro-kinetic, thermodynamic and theoretical analyses for the design of a molecular logic gate - ScienceDirect

The effects of a preschool-based intervention for Early Childhood Education  and Care teachers in promoting healthy eating and physical activity in  young children: A cluster randomised controlled trial | PLOS ONE
The effects of a preschool-based intervention for Early Childhood Education and Care teachers in promoting healthy eating and physical activity in young children: A cluster randomised controlled trial | PLOS ONE

Super Fit Athletics – SuperFit
Super Fit Athletics – SuperFit

Synthesis of an advanced metal-guided photochromic system for molecular  keypad lock: detailed experimental findings and theoretical understanding -  New Journal of Chemistry (RSC Publishing) DOI:10.1039/D1NJ06158E
Synthesis of an advanced metal-guided photochromic system for molecular keypad lock: detailed experimental findings and theoretical understanding - New Journal of Chemistry (RSC Publishing) DOI:10.1039/D1NJ06158E

Highly sensitive single-cell chromatin accessibility assay and  transcriptome coassay with METATAC | PNAS
Highly sensitive single-cell chromatin accessibility assay and transcriptome coassay with METATAC | PNAS

Nutrients | Free Full-Text | Administration of Bifidobacterium breve  Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of  the Gut Microbiome
Nutrients | Free Full-Text | Administration of Bifidobacterium breve Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of the Gut Microbiome

Gastruloids as in vitro models of embryonic blood development with spatial  and temporal resolution | Scientific Reports
Gastruloids as in vitro models of embryonic blood development with spatial and temporal resolution | Scientific Reports

An atlas of amyloid aggregation: the impact of substitutions, insertions,  deletions and truncations on amyloid beta fibril nucleation | Nature  Communications
An atlas of amyloid aggregation: the impact of substitutions, insertions, deletions and truncations on amyloid beta fibril nucleation | Nature Communications

Netherlands - B&W - Dtr proven INTERBULL - 12/20
Netherlands - B&W - Dtr proven INTERBULL - 12/20